MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Day 9.30am - 6.30pm
Rides: 10.00am - 6.00pm
Entrance and cash desks: 9.30am - 4.00pm
Entrance is allowed up to 4.00 pm
Evening 7.30pm - 1.00am
Rides: 7.30pm - 12.30am
Entrance and cash desks: 7.30pm - 10.30pm
Entrance is allowed up to 10.30 pm
Themepark closed
Please note. During the Themepark evening opening the following attractions are closed: Prehistoric Park, Cable car, Crocodile Rapids and Acquabum. While Jungle Splash, Love Lagoon and Kaos will observe a limited timing.